Home >
Useful Info >
Financial Information
Financial Information
1) Non-Financial Information
Name of Organisation: | Crest Secondary School |
---|---|
Address: | Contact Information: |
561 Jurong East St 24 | Contact Person: Mdm Lee Kee Meng |
Singapore 609561 | Telephone No: 6899 2779 |
Email: info@crestsec.edu.sg | Fax No: 6899 2668 |
Charity Status: | IPC Status: |
---|---|
Unique Entity Number: 201136224W | IPC Registration Number: IPC000755 |
Charity Registration Date: 02 Jan 2012 | Effective Period: 02 Jan 2020 to 01 Jan 2023 |
Auditor: Ernst & Young LLP | |
Number of Students Enrolment: 761 as at 22 October 2020 |
2) Financial Information
Statement of Comprehensive Income
Income | FYE 31 Mar 2019 (S$'000) | FYE 31 Mar 2020 (S$'000) | %Increase / (Decrease) |
---|---|---|---|
Donations in Cash | 25 | 105 | 322% |
Grants | 16,364 | 18,662 | 14% |
Others | 548 | 676 | 23% |
Total Income | 16,937 | 19,443 | 15% |
Expenses | FYE 31 Mar 2019 (S$'000) | FYE 31 Mar 2020 (S$'000) | %Increase / (Decrease) |
---|---|---|---|
Operating & Administration Expenses | 16,143 | 15,689 | -3% |
Others | 1,096 | 1,237 | 13% |
Total Expenses | 17,239 | 16,926 | -2% |
Surplus / (Deficit) | (302) | 2,517 | -934% |
---|
Statement of Financial Position
Assets | As at 31 Mar 2019 (S$'000) | As at 31 Mar 2020 (S$'000) | %Increase / (Decrease) |
---|---|---|---|
Plant and Equipment | 602 | 482 | -20% |
Intangible Assets | 11 | 12 | 14% |
Trades & Other receivables | 362 | 737 | 103% |
Cash & cash equivalents | 20,911 | 23,923 | 14% |
Total Assets | 21,886 | 25,155 | 15% |
Liabilities | As at 31 Mar 2019 (S$'000) | As at 31 Mar 2020 (S$'000) | %Increase / (Decrease) |
---|---|---|---|
Long-Term Liabilities | 600 | 487 | -19% |
Current Liabilities | 5,830 | 6,694 | 15% |
Total Liabilites | 6,429 | 7,181 | 12% |
Funds | As at 31 Mar 2019 (S$'000) | As at 31 Mar 2020 (S$'000) | %Increase / (Decrease) |
---|---|---|---|
General Fund | 15,425 | 17,929 | 16% |
Other Funds | 32 | 44 | 38% |
Total Funds | 15,457 | 17,974 | 16% |
Total Funds and Liabilities | 21,886 | 25,155 | 15% |
3. School & Miscellaneous Fees for 2021
Fee Type (Monthly) | Singapore Citizen (Non-Malay) | Singapore Citizen (Malay) |
---|---|---|
Standard School Fees | $5 | - |
Misc Fee (Standard) | $10 | $10 |
Misc Fee (2nd Tier) | $10 | $10 |
Total | $25 | $20 |
Fee Type (Monthly) | Singapore Permanent Residents (SPRs) | |
---|---|---|
Standard School Fees | $380 | |
Misc Fee (Standard) | $10 | |
Misc Fee (2nd Tier) | $10 | |
Total | $400 |
Fee Type (Monthly) | International Students (IS) (ASEAN) | International Students (IS) (Non - ASEAN) |
---|---|---|
Standard School Fees | $780 | $1,450 |
Misc Fee (Standard) | $10 | $10 |
Misc Fee (2nd Tier) | $10 | $10 |
Total | $800 | $1,470 |