Financial Information
Non-financial, financial information and statement of comprehensive income.
FINANCIAL INFORMATION
1) Non-Financial Information
Non-financial information
Name of Organisation: | Crest Secondary School |
Address: | Contact Information: |
561 Jurong East St 24 | Contact Person: Mdm Lee Kee Meng |
Singapore 609561 | Telephone No: 6899 2779 |
Fax No: 6899 2668 | |
Charity Status: | IPC Status: |
Unique Entity Number: 201136224W | IPC Registration Number: IPC000755 |
Charity Registration Date: 02 Jan 2012 | Effective Period: 02 Jan 2023 to 01 Jan 2028 |
Auditor: KPMG LLP | |
Number of Students Enrolment: 671 as at 10 June 2026 | |
2) Financial Information
Statement of Comprehensive Income
Financial information
Income | FYE 31 Mar 2025 (S$'000) | FYE 31 Mar 2026 (S$'000) | %Increase / (Decrease) |
Donations in Cash | 57 | 218 | 282% |
Donations in Kind | 1 | 56 | 5500% |
Grants | 17425 | 23440 | 35% |
Others | 1037 | 747 | -28% |
Total Income | 18,520 | 24,461 | 32% |
Expenses | FYE 31 Mar 2025 (S$'000) | FYE 31 Mar 2026 (S$'000) | %Increase / (Decrease) |
Operating & | 19,077 | 20,100 | 5% |
Others | 2,138 | 2,152 | 1% |
Total Expenses | 21,215 | 22,252 | 5% |
Surplus / (Deficit) | -2,695 | 2,209 | -182% |
Statement of Financial Position
Statement of financial position
Assets | As at 31 Mar 2025 (S$'000) | As at 31 Mar 2026 (S$'000) | %Increase / (Decrease) |
Plant and Equipment | 9,720 | 7,970 | -18% |
Intangible Assets | 18 | 15 | -17% |
Trades & Other receivables | 700 | 633 | -10% |
Cash & cash equivalents | 27,130 | 28,039 | 3% |
Total Assets | 37,568 | 36,657 | -2% |
Liabilities | As at 31 Mar 2025 (S$'000) | As at 31 Mar 2026 (S$'000) | %Increase / (Decrease) |
Long-Term Liabilities | 9,756 | 7,969 | -18% |
Current Liabilities | 7,791 | 6,458 | -17% |
Total Liabilites | 17,547 | 14,427 | -18% |
Funds | As at 31 Mar 2025 (S$'000) | As at 31 Mar 2026 (S$'000) | %Increase / (Decrease) |
General Fund | 19,790 | 21,872 | 11% |
Other Funds | 231 | 358 | 55% |
Total Funds | 20,021 | 22,230 | 11% |
Total Funds and Liabilities | 37,568 | 36,657 | -2% |
Click here to view our Annual Report.
