Financial Information
Financial Information
1) Non-Financial Information
Name of Organisation: | Crest Secondary School |
---|---|
Address: | Contact Information: |
561 Jurong East St 24 | Contact Person: Mdm Lee Kee Meng |
Singapore 609561 | Telephone No: 6899 2779 |
Email: info@crestsec.edu.sg | Fax No: 6899 2668 |
Charity Status: | IPC Status: |
---|---|
Unique Entity Number: 201136224W | IPC Registration Number: IPC000755 |
Charity Registration Date: 02 Jan 2012 | Effective Period: 02 Jan 2020 to 01 Jan 2023 |
Auditor: PricewaterhouseCoopers LLP | |
Number of Students Enrolment: 764 as at 9 June 2022 |
2) Financial Information
Statement of Comprehensive Income
Income | FYE 31 Mar 2021 (S$’000) |
FYE 31 Mar 2022 (S$’000) |
%Increase / (Decrease) |
---|---|---|---|
Donations in Cash | 213 | 267 | 25% |
Donations in Kind | 18 | 0 | 0% |
Grants | 19,995 | 19,317 | -3% |
Others | 416 | 355 | -15% |
Total Income | 20,642 | 19,939 | -3% |
Expenses | FYE 31 Mar 2021 (S$’000) |
FYE 31 Mar 2022 (S$’000) |
%Increase / (Decrease) |
---|---|---|---|
Operating & Administration Expenses | 15,439 | 16,705 | 8% |
Others | 1,314 | 1,572 | 20% |
Total Expenses | 16,753 | 18,277 | 9% |
| Surplus / (Deficit) | 3,889 | 1,662 | -57% | |:—:|:—:|:—:|:—:|
Statement of Financial Position
Assets | As at 31 Mar 2021 (S$’000) |
As at 31 Mar 2022 (S$’000) |
%Increase / (Decrease) |
---|---|---|---|
Plant and Equipment | 1,008 | 2,435 | 142% |
Intangible Assets | 5 | 6 | 20% |
Trades & Other receivables | 134 | 304 | 127% |
Cash & cash equivalents | 28,813 | 30,348 | 5% |
Total Assets | 29,960 | 33,093 | 10% |
Liabilities | As at 31 Mar 2021 (S$’000) |
As at 31 Mar 2022 (S$’000) |
%Increase / (Decrease) |
---|---|---|---|
Long-Term Liabilities | 1,006 | 2,406 | 139% |
Current Liabilities | 7,091 | 7,162 | 1% |
Total Liabilites | 8,097 | 9,568 | 18% |
Funds | As at 31 Mar 2021 (S$’000) |
As at 31 Mar 2022 (S$’000) |
%Increase / (Decrease) |
---|---|---|---|
General Fund | 21,783 | 23,224 | 7% |
Other Funds | 80 | 301 | 276% |
Total Funds | 21,683 | 23,525 | 8% |
Total Funds and Liabilities | 29,960 | 33,093 | 10% |