Mechanical Design and Automation
Name | Affectionately known as | Designation | |
---|---|---|---|
Mr Chang Chow Khin | Mr Chang | Head of Department
(Mechanical Design & Automation, MDA) | chang_chow_khin@schools.gov.sg |
Mr Derek Loh | Mr Loh | Teacher (MDA) | derek_loh_pok_kee@schools.gov.sg |
Mr Abdol Malek | Mr Malek | Teacher (MDA) | abdol_malek_abdol_rahim@schools.gov.sg |
Mr Tan Eng Choon | Mr Tan | Teacher (MDA) | tan_eng_choon@schools.gov.sg |
Mr Roslee Bin Baba | Mr Roslee | Teacher (MDA) | roslee_baba@schools.gov.sg |
Mr Lim Swee Huat | Mr Lim | Teacher (MDA) | lim_swee_huat@schools.gov.sg |
Mr Zaki B Hosain | Mr Zaki | Allied Educator (MDA) | muhammad_zaki_hosain@schools.gov.sg |
Objective

In order for the students to discover if they are suitable and have an interest in this subject, they will be expose to compulsory taster modules in Secondary 1 and 2. Details of the taster modules are as shown below.
Taster Module
Taster Module | Description |
---|---|
Wheels of Wonder | This module is taught in Secondary 1. In this module, students will learn to use the correct tools for different types of fasteners and assemble a mechanical drive system to achieve the desired mechanical motion. They will also learn about basic engineering drawings and perform mechanical assembly with reference to an assembly drawing. |
We Can Design It | This module is taught in Secondary 2. In this module, students will learn to interpret simple engineering blueprint and produce simple 3D model using the Computer Aided Drafting software. They will also learn to read the Vernier calipers, assemble a mini robot and basic automation circuits with pneumatic components |
The taster modules will give students an idea of what MDA will be like in Upper Secondary if they are to select this subject. MDA trains students to observe and identify work hazards, and understand the proper use of personal protection equipment. It aims to equip students with skills and knowledge of machines and mechanism, and develop students’ interest in a post-secondary engineering-based education. Most importantly, the taster modules will help the students recognise their strengths and interests so that they can make an informed choice of what ISS to specialise in when they reach Sec 3.
SYNOPSIS OF Mechanical Design & Automation
Wheels of Wonder (Taster Modules) | We Can Design It
(Taster Modules) | Mechanical Design & Automation (ISSC Subject) |
---|---|---|
Safety and Good housekeeping | Workplace Safety and Hazards | Work safely by observing good safety and 5S rules according to the latest WSH regulations |
Interpretation of Drawings (Orthographic and Isometric) | Blueprint drawings, Limits & Fits and engineering measurements; Use of Mechanical Fitting Tools; Engineering Forces & Moments. | Design a simple product, create the production drawing and producing the product using a 2D laser or 3D printing machine |
Types of fastener and fastening tools; Simple Machines & Mechanisms, Assembly & Disassembly of Mechanical Drives | Design a simple mechanical part using a CAD software | Use tools and simple machines to prodce a product according to desired specifications. |
Implement a simple pneumatic circuit (single-cylinder auto return) | Assemble a simple automated machine and connect the necessary circuits to enable the machine to operate according to the desired operation. | |
Robot assembly, basic coding for Robot's response to its environment | Troubleshoot and recify any faults according to drawings and circuits. | |
Develop students’ interest in a post-secondary engineering-based education. | ||
Upon getting a Pass in this ISS, the student will be recognised by ITE to have met the Nitec course minimum entry requirement in lieu of an N(T) Science subject. |